Advanced Search by Product Number
Find My Check Valve
Restrictor Threaded In-Line Check Valves
Restrictor Check Valves
The DFT® Restrictor Check Valve (RCV) is a versatile, all-purpose, spring-assisted, in-line check valve for applications that require higher cracking pressures to open the check valve than those offered by other DFT® check valves. Cracking pressures are available from 2 to 40 psi. Like the Basic-Check® valve, the Restrictor Check provides reliable, low maintenance service for a wide range of fluids and gases at various pressure/temperature combinations. The valve consists of a guard cage, spring, valve disc, retaining ring and seat. It can be combined with pipe fittings such as couplings, drain elbows, etc. (not provided by DFT®) to form a complete check valve unit ideally suited for a broad range of applications. The RCV should not be considered a substitute for a Pressure Relief Valve.
Not recommended for use on discharge of reciprocating compressors.
Warning: Use with extra deep, bell reducer only
Standard Features:
Not recommended for use on discharge of reciprocating compressors.
Warning: Use with extra deep, bell reducer only
Standard Features:
- 1/4" to 2 1/2" Line Size
- Higher Cracking Pressures (2 to 40 psi)
- 450 to 2500 CWP
- Threaded Ends
- Stainless Steel Construction
- Spring-Assisted Silent Closing
- Horizontal or Vertical Installation
- Tight Shutoff - Lapped Disc & Seat
Unit of Measure
View items
Prod. # |
Outside Thread (MNPT) B |
Valve Cracking Pressure |
Cold Working Pressure |
Seat |
ENDS |
Inventory |
List Price |
|---|---|---|---|---|---|---|---|
| 5642 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 10.9 psi0.752 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| 5650C204 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 20.4 psi1.407 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| 5641 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 8.1 psi0.558 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| 5639 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 3.3 psi0.228 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| 5640 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 5.3 psi0.365 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| 5646 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 10.9 psi0.752 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| 5651C204 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 20.4 psi1.407 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| 5645 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 8.1 psi0.558 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| 5643 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 3.3 psi0.228 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| 5644 | Outside Thread (MNPT) B N/A 1.00 in | Valve Cracking Pressure N/A 5.3 psi0.365 bar | Cold Working Pressure N/A 0 psig2500 psig0 barg172 barg | Seat N/A 303 SS | ENDS N/A NPT (Threaded) | Inventory N/A N/A | {QUOTE} |
| Showing 10 of 44 | View All 44 Standard Items | |||||||


