Find My Check Valve
The ALC® is an in-line, spring assisted, single guided "wafer" check valve designed to prevent "water hammer" and "reverse" flow. The lightweight compact design fits between mating flanges and meets API 594 Face-to-Face dimensions. The ALC® is an easy to maintain check valve for applications involving liquids, gases or steam. Tapped holes are provided in the body for lifting lugs to assist with installation. (10" & larger only)
All temperature ratings are for standard valves.
All temperature ratings are for standard valves.
1 2
Prod. # |
Inventory |
ASME CLASS |
Size |
Cracking Pressure CP |
Body |
ENDS |
Cv |
Rfi_link |
Inventory |
List Price |
---|---|---|---|---|---|---|---|---|---|---|
522P1B4A5 | N/A 150 300 | N/A 10.0 inDN 250 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 1875 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525R1B4A5 | N/A 150 300 | N/A 12.0 inDN 300 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 2525 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522R1B4A5 | N/A 150 300 | N/A 12.0 inDN 300 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 2525 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525S1A4A5 | N/A 150 | N/A 14.0 inDN 350 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 2950 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525S1B4A5 | N/A 300 | N/A 14.0 inDN 350 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 3275 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522S1A4A5 | N/A 150 | N/A 14.0 inDN 350 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 2950 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522S1B4A5 | N/A 300 | N/A 14.0 inDN 350 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 3275 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525T1A4A5 | N/A 150 | N/A 16.0 inDN 400 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 3330 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525T1B4A5 | N/A 300 | N/A 16.0 inDN 400 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 4100 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522T1A4A5 | N/A 150 | N/A 16.0 inDN 400 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 3330 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522T1B4A5 | N/A 300 | N/A 16.0 inDN 400 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 4100 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525U1A4A5 | N/A 150 | N/A 18.0 inDN 450 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 3475 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525U1B4A5 | N/A 300 | N/A 18.0 inDN 450 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 5040 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522U1A4A5 | N/A 150 | N/A 18.0 inDN 450 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 3475 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522U1B4A5 | N/A 300 | N/A 18.0 inDN 450 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 5040 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525W1A4A5 | N/A 150 | N/A 20.0 inDN 500 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 3750 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525W1B4A5 | N/A 300 | N/A 20.0 inDN 500 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 6050 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522W1A4A5 | N/A 150 | N/A 20.0 inDN 500 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 3750 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522W1B4A5 | N/A 300 | N/A 20.0 inDN 500 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 6050 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525X1A4A5 | N/A 150 | N/A 24.0 inDN 600 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 5150 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525X1B4A5 | N/A 300 | N/A 24.0 inDN 600 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 8325 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522X1A4A5 | N/A 150 | N/A 24.0 inDN 600 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 5150 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522X1B4A5 | N/A 300 | N/A 24.0 inDN 600 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 8325 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} |
1 2