Find My Check Valve
The ALC® is an in-line, spring assisted, single guided "wafer" check valve designed to prevent "water hammer" and "reverse" flow. The lightweight compact design fits between mating flanges and meets API 594 Face-to-Face dimensions. The ALC® is an easy to maintain check valve for applications involving liquids, gases or steam. Tapped holes are provided in the body for lifting lugs to assist with installation. (10" & larger only)
All temperature ratings are for standard valves.
All temperature ratings are for standard valves.
1 2
Prod. # |
Inventory |
ASME CLASS |
Size |
Cracking Pressure CP |
Body |
ENDS |
Cv |
Rfi_link |
Inventory |
List Price |
---|---|---|---|---|---|---|---|---|---|---|
525H1B4A5 | N/A 150 300 | N/A 2.00 inDN 50 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 120 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525H1B4D5 | N/A 150 300 | N/A 2.00 inDN 50 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522H1B4A5 | N/A 150 300 | N/A 2.00 inDN 50 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 120 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522H1B4D5 | N/A 150 300 | N/A 2.00 inDN 50 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 1310 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525J1B4A5 | N/A 150 300 | N/A 2.50 inDN 65 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 205 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525J1B4D5 | N/A 150 300 | N/A 2.50 inDN 65 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522J1B4A5 | N/A 150 300 | N/A 2.50 inDN 65 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 205 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522J1B4D5 | N/A 150 300 | N/A 2.50 inDN 65 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 1310 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525K1B4A5 | N/A 150 300 | N/A 3.00 inDN 80 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 260 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525K1B4D5 | N/A 150 300 | N/A 3.00 inDN 80 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522K1B4A5 | N/A 150 300 | N/A 3.00 inDN 80 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 260 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522K1B4D5 | N/A 150 300 | N/A 3.00 inDN 80 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 1310 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525L1B4A5 | N/A 150 300 | N/A 4.00 inDN 100 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 430 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525L1B4D5 | N/A 150 300 | N/A 4.00 inDN 100 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522L1B4A5 | N/A 150 300 | N/A 4.00 inDN 100 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 430 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522L1B4D5 | N/A 150 300 | N/A 4.00 inDN 100 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 1310 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525N1B4A5 | N/A 150 300 | N/A 6.00 inDN 150 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 825 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525N1B4D5 | N/A 150 300 | N/A 6.00 inDN 150 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522N1B4A5 | N/A 150 300 | N/A 6.00 inDN 150 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 825 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522N1B4D5 | N/A 150 300 | N/A 6.00 inDN 200 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 1310 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525O1B4A5 | N/A 150 300 | N/A 8.00 inDN 200 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 1310 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525O1B4D5 | N/A 150 300 | N/A 8.00 inDN 200 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522O1B4A5 | N/A 150 300 | N/A 8.00 inDN 200 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 1310 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
522O1B4D5 | N/A 150 300 | N/A 8.00 inDN 200 | N/A 0.034 bar0.5 psig | N/A A216 WCB | N/A Wafer (RF) | N/A 1310 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} | ||
525P1B4A5 | N/A 150 300 | N/A 10.0 inDN 250 | N/A 0.034 bar0.5 psig | N/A A351 CF8M | N/A Wafer (RF) | N/A 1875 | N/A =CASE WHEN {Inventory}=0 THEN {Rfi_link} ELSE CONVERT(VARCHAR(255),{Inventory}) END= | {QUOTE} |
1 2